SEAL on XRP - SCROLLS
906 dynamic NFTs in the Seal on XRP ecosystem. These dNFTs will mutate into a brand new future collection with potential customization, utility benefits, and gamification. Brought to you by the SEAL on XRP CTO.
906 NFTs, held by 176 collectors. In the last 30 days 110 sold for 20.71k XRP. The cheapest is for sale at 198.00 XRP.
Royalty 5%
of every resale goes to the issuer
Floor
198.00 XRP
-.-- · 46 for sale (5.1%)
Sales
110
+161.9048%
the last 30 days · 363 all time
Owners
176
5.1 NFTs each, on average
907 minted, 1 burned
1–54 of 906
For sale: 215 XRP
For sale: 220 XRP
For sale: 500 XRP
| NFT | Price | Owner | Listed |
|---|---|---|---|
| Not for sale | rUSdvk…i7fUHr | — | |
| Not for sale | r4bJiK…KqUXQ4 | — | |
| Not for sale | rU2NzS…HNnKk8 | — | |
| Not for sale | raVZ7S…WQL8zV | — | |
| Not for sale | rnbUn1…FeUanu | — | |
| Not for sale | r4bJiK…KqUXQ4 | — | |
| Not for sale | rnbUn1…FeUanu | — | |
| Not for sale | rKTaXc…aqU6wy | — | |
|
215 XRP
-.--
|
rnuga2…zszZNA | ||
| Not for sale | raCXTp…Fwvjk3 | — | |
| Not for sale | rpMV8G…H3qpxu | — | |
| Not for sale | rwuUDe…xiQNbm | — | |
| Not for sale | r4bJiK…KqUXQ4 | — | |
| Not for sale | rDtxbs…HjB3BM | — | |
| Not for sale | rBsic1…ASRyxM | — | |
| Not for sale | rJSk8x…rFJu7F | — | |
| Not for sale | rfSzs3…gkpyft | — | |
| Not for sale | r3pgSd…F1tNg2 | — | |
| Not for sale | rJSk8x…rFJu7F | — | |
|
220 XRP
-.--
|
r9TKW7…SjYGMC | ||
| Not for sale | r99kRF…JWM4JM | — | |
| Not for sale | rLft5x…TwPjzM | — | |
| Not for sale | rJSk8x…rFJu7F | — | |
| Not for sale | rfR5r3…irBKPp | — | |
| Not for sale | rfSzs3…gkpyft | — | |
| Not for sale | rraGo4…WCAoyc | — | |
| Not for sale | rnYcoR…zJU8RV | — | |
| Not for sale | rUSdvk…i7fUHr | — | |
| Not for sale | rLmxSZ…vE52wF | — | |
| Not for sale | rU2vtw…fL2KCY | — | |
| Not for sale | rU2vtw…fL2KCY | — | |
| Not for sale | rLhpBK…vMR1Z3 | — | |
| Not for sale | r3pgSd…F1tNg2 | — | |
| Not for sale | rfSzs3…gkpyft | — | |
| Not for sale | rscX6W…d8dj6i | — | |
| Not for sale | rUWh15…PAK2un | — | |
| Not for sale | rHwTqd…CaG2zP | — | |
| Not for sale | rfSzs3…gkpyft | — | |
| Not for sale | r95raf…txfmP2 | — | |
| Not for sale | rfKJVR…tYgBgE | — | |
| Not for sale | rwDJVq…AqwykH | — | |
| Not for sale | rGrnqJ…WhDqqo | — | |
| Not for sale | rUvMNY…RWp4fV | — | |
|
500 XRP
-.--
|
rBZQim…T3gDw2 | ||
| Not for sale | r3SM1Q…oc1aQb | — | |
| Not for sale | rJSk8x…rFJu7F | — | |
| Not for sale | rfSzs3…gkpyft | — | |
| Not for sale | rraGo4…WCAoyc | — | |
| Not for sale | rMJ2Ho…QNFGuh | — | |
| Not for sale | rJSk8x…rFJu7F | — | |
| Not for sale | rUWh15…PAK2un | — | |
| Not for sale | rfzxuJ…kZZZcY | — | |
| Not for sale | r99kRF…JWM4JM | — | |
| Not for sale | rUvMNY…RWp4fV | — |
1–25 of 2,450
Loading charts…
Charts could not be loaded. Please try again later.
Trades and transfers
last 365 daysTraded volume
XRP, last 365 daysMedian sale price
XRP, last 365 daysMints and burns
last 365 daysFor sale near the floor
Within 10% of the floor
(217.8 XRP)
14
Within 25% of the floor
(247.5 XRP)
20
Within 50% of the floor
(297 XRP)
26
Up to 2× the floor
(396 XRP)
28
Up to 5× the floor
(990 XRP)
35
All for sale
46
The floor is 198 XRP.
The biggest owner
5.4%
49 of its 906 NFTs
The biggest 10
36.5%
331 of its 906 NFTs
The biggest 50
75.8%
687 of its 906 NFTs
Owner concentration
1 NFT: 71
2–5 NFTs: 66
6–20 NFTs: 30
21–100 NFTs: 9
Over 100 NFTs: 0
Holding time
5 months
Half its NFTs have been with their owner longer than that
628 of its 906 NFTs (69.3%) were never sold since they were minted
| # | Owner | NFTs | Share |
|---|
The owners could not be loaded. Please try again in a moment.
1–25 of 47
From WinDB, which follows the ledger by a few minutes. Name, description and links are xrp.cafe's.