Bored Apes XRP Club
The Bored Apes XRP Club is a premium NFT collection on the XRP Ledger that provides its holders with a variety of opportunities. Get yours today and join the jungle.
9,997 NFTs, held by 1,765 collectors. In the last 30 days 27 sold for 965.47 XRP. The cheapest is for sale at 34.00 XRP.
Royalty 5%
of every resale goes to the issuer
Floor
34.00 XRP
-.-- · 1,204 for sale (12.0%)
Volume
965.47 XRP
-31.767%
the last 30 days · 2.75M XRP all time
Sales
27
-20.5882%
the last 30 days · 5,069 all time
Owners
1,765
5.7 NFTs each, on average
10,064 minted, 67 burned
1–54 of 9,997
For sale: 4.5k XRP
For sale: 100 XRP
For sale: 3k XRP
For sale: 10.59k XRP
For sale: 8.58k XRP
For sale: 9.5k XRP
| NFT | Price | Owner | Listed |
|---|---|---|---|
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rUbKYq…UkszeQ | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | r9rhun…JdTkgY | — | |
| Not for sale | rGKUBZ…nQkogJ | — | |
|
4500 XRP
-.--
|
rwouv5…TkePXP | ||
| Not for sale | r95zQP…4HteiQ | — | |
| Not for sale | rnriTc…gPnQeb | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rEhkTc…TdScfj | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | rngP2r…m3y2Fh | — | |
|
100 XRP
-.--
|
rHVNgm…dE3kzG | ||
| Not for sale | rHK2vq…RZ4n8J | — | |
| Not for sale | rBnNUn…Hv2WXy | — | |
| Not for sale | r91Zio…zyZh8b | — | |
| Not for sale | rBcnch…u5GhRY | — | |
| Not for sale | r91Zio…zyZh8b | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rBRS3f…vhJTDW | — | |
|
3000 XRP
-.--
|
rUPRSY…MYDNxp | ||
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rEzbi1…bedBcV | — | |
| Not for sale | rJ1GJj…x6yTGD | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | rMfAKW…dYHDns | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rBEstY…yvrTL9 | — | |
| Not for sale | rpqotW…QUGcZK | — | |
| Not for sale | r3idzi…9uDaCx | — | |
| Not for sale | rBPHH5…c2kxtZ | — | |
| Not for sale | rpFu5X…UEr4wj | — | |
| Not for sale | rEwNhq…cvZY7v | — | |
| Not for sale | rJiUYw…i5QiKG | — | |
| Not for sale | rJ2xTN…jnE8Bj | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
|
10589 XRP
-.--
|
rLwX96…oHPz3r | ||
| Not for sale | r3zMvW…tQKdYS | — | |
| Not for sale | raGeip…aaPY4x | — | |
| Not for sale | rEzbi1…bedBcV | — | |
| Not for sale | rN9tLM…GpP5NT | — | |
|
8581 XRP
-.--
|
rLwX96…oHPz3r | ||
| Not for sale | rBmCoy…5YsqhA | — | |
| Not for sale | rUwSjE…HzaQ4J | — | |
| Not for sale | r3idzi…9uDaCx | — | |
| Not for sale | r3idzi…9uDaCx | — | |
| Not for sale | rftJQ2…9GiMbD | — | |
| Not for sale | rhsxg4…aAGaqm | — | |
| Not for sale | rMf2Qq…GqNCXW | — | |
| Not for sale | rUbKYq…UkszeQ | — | |
|
9500 XRP
-.--
|
rG8NqP…68btyo |
1–25 of 27,416
Loading charts…
Charts could not be loaded. Please try again later.
Trades and transfers
last 365 daysTraded volume
XRP, last 365 daysMedian sale price
XRP, last 365 daysMints and burns
last 365 daysFor sale near the floor
Within 10% of the floor
(37.4 XRP)
1
Within 25% of the floor
(42.5 XRP)
1
Within 50% of the floor
(51 XRP)
10
Up to 2× the floor
(68 XRP)
24
Up to 5× the floor
(170 XRP)
106
All for sale
1,204
The floor is 34 XRP.
The biggest owner
6.4%
636 of its 9,997 NFTs
The biggest 10
26.9%
2,687 of its 9,997 NFTs
The biggest 50
51.1%
5,112 of its 9,997 NFTs
Owner concentration
1 NFT: 949
2–5 NFTs: 572
6–20 NFTs: 170
21–100 NFTs: 63
Over 100 NFTs: 11
Holding time
3 years 11 months
Half its NFTs have been with their owner longer than that
6,682 of its 9,997 NFTs (66.8%) were never sold since they were minted
| # | Owner | NFTs | Share |
|---|
The owners could not be loaded. Please try again in a moment.
1–25 of 1,409
From WinDB, which follows the ledger by a few minutes. Name, description and links are xrp.cafe's.