fixAmendmentMajorityCalc
Fixes a bug that could cause an amendment to achieve a majority and later activate with support of slightly less than 80% of trusted validators due to rounding semantics.
fixAmendmentMajorityCalc has been enabled on the XRP Ledger since Apr 8, 2021 (ledger 62,759,681).
Enabled
Apr 8, 2021
ledger 62,759,681
Details
| Amendment ID | 4F46DF03559967AC60F2EB272FEFE3928A7594A45FF774B87A7E540DB0F8F068 |
|---|---|
| Name | fixAmendmentMajorityCalc |
| Status | Enabled |
| Enabled | , ledger 62,759,681 · the transaction |
| Introduced in | rippled 1.6.0 |
| This node | Supports it |
| Documentation | Known Amendments on xrpl.org |
Road to activation
-
Attempt 8 · EnabledMar 25, 2021 → Apr 8, 202114d 5m / 14d
-
Attempt 7 · Lost majorityMar 21, 2021 → Mar 21, 202116m 31s / 14d
-
Attempt 6 · Lost majorityMar 20, 2021 → Mar 20, 202116m 12s / 14d
-
Attempt 5 · Lost majorityMar 18, 2021 → Mar 18, 202116m 49s / 14d
-
Attempt 4 · Lost majorityMar 17, 2021 → Mar 17, 202116m 31s / 14d
-
and 3 earlier attempts at a majority
-
Introduced · rippled 1.6.0Aug 19, 2020Validators could vote for it from this release on.
Its state is read from the ledger (ledger 108,266,056); votes from the validators' validations of each voting ledger, counted as the network's nodes count them (voting ledger 108,265,983); majorities and enablement from WinDB's EnableAmendment record.